| 2011 Strands, K-8 | 2022 Strands, K-8 | 2022 Substrands, K-8 |
|---|---|---|
| Creativity and Innovation | Creativity and Innovation | Innovative Design Process |
| Emerging Technologies | ||
| Digital Citizenship | Digital Citizenship | Social Interactions |
| Ethics and Laws | ||
| Privacy, Safety, and Security | ||
| Technology Operations and Concepts Practical Technology Concepts | Practical Technology Concepts | Processes (Grades 3+) |
| Skills and Tools | ||
| Critical Thinking, Problem Solving, and Decision Making | Computational Thinking | Foundations |
| Applications | ||
| Research and Information Fluency | Data Literacy, Management, and Representation | Collect Data |
| Organize, Manage, and Analyze Data (Grades 3+) | ||
| Communicate and Publish Results (Grades 2+) |
||
| Communication and Collaboration | (Strand no longer used) | (Strand no longer used) |
Ellipsis Education by Coder Kids, Inc. is a K-5 state-adopted Tech Apps curriculum. Learn more about our offering and take a look at sample materials on our Texas Technology Applications page.